Welcome to Lawrence Truck & Trailer Sales LLC
| Stock # | #6902 |
|---|
| Mileage | 439,662 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
TRUCK HAS FULL LOCKERS AND WILL HAVE 10 NEW TIRES INSTALLED.
| Stock # | #1778 |
|---|
| Mileage | 529,298 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
TRUCK HAS FULL LOCKERS. 10 NEW TIRES WILL BE INSTALLED.
| Stock # | #4495 |
|---|
| Mileage | 590,538 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #8695 |
|---|
| Mileage | 485,764 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #7920 |
|---|
| Mileage | 541,018 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
FULL LOCKERS / TRUCK WILL HAVE 10 NEW TIRES
| Stock # | #6904 |
|---|
| Mileage | 471,451 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #1780 |
|---|
| Mileage | 513,636 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #0082 |
|---|
| Mileage | 461,965 |
|---|
| Cab Style | Aerocab |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 225" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #5820 |
|---|
| Mileage | 113,920 |
|---|
| Engine | Cummins ISX (475hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller 16210C 10 Spd Manual |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #5236 |
|---|
| Mileage | 562,553 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 227" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
View More Trucks