Trucks For Sale
| Stock # | #3073 |
|---|
| Mileage | 500,000 |
|---|
| Engine | Cummins ISX15 (450hp) |
|---|
| Eng Size | 15 |
|---|
| Trans | Eaton 12 Spd Auto |
|---|
| Wheelbase | 246" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #6518 |
|---|
| Mileage | 756,550 |
|---|
| Engine | Paccar (455hp) |
|---|
| Eng Size | 12.9 |
|---|
| Trans | Paccar 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #2411 |
|---|
| Mileage | 718,425 |
|---|
| Engine | Paccar (455hp) |
|---|
| Trans | Paccar 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #2141 |
|---|
| Mileage | 422,830 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #0917 |
|---|
| Mileage | 412,901 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #0552 |
|---|
| Mileage | 419,786 |
|---|
| Engine | Detroit DD13 (450hp) |
|---|
| Eng Size | 12.8l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #7131 |
|---|
| Mileage | 676,731 |
|---|
| Engine | Cummins X-15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton 12 Spd Auto |
|---|
| Axle Type | Tandem |
| Stock # | #2068 |
|---|
| Mileage | 422,362 |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Axle Type | Tandem 40000 R |
|---|
| Suspension | Air |
| Stock # | #1646 |
|---|
| Mileage | 573,448 |
|---|
| Engine | Cummins X-15 (450hp) |
|---|
| Trans | Eaton Endurant 12 Spd Auto |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. 10 NEW TIRES. FLEET MAINTAINED.
| Stock # | #0604 |
|---|
| Mileage | 438,570 |
|---|
| Engine | Detroit D13 (450hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Wheelbase | 174" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. 20k FA / 40k RA / (2) 12k PUSHER AXLES. DUMP BED 19'.
ENGINE OVERHAUL WITH PAPERS!
| Stock # | #8327 |
|---|
| Mileage | 294,134 |
|---|
| Engine | Cummins ISX (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller FRO15210C 10 Spd Manual |
|---|
| Axle Type | Tandem 20000 F / 40000 R |
|---|
| Suspension | Air |
MANUAL 18 SPEED. HAS 14600 FA AND 46K RA W/20 PUSHER.
SOLID WORK TRUCK!
| Stock # | #7370 |
|---|
| Mileage | 600,064 |
|---|
| Engine | Cummins ISX (500hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller 4700 18 Spd |
|---|
| Wheelbase | 220" |
|---|
| Suspension | Neway |
TRUE HEAVY HAUL. 14600FA AND 52K RA. ALLISON AUTOMATIC W/ 2 SPEED REARS.
| Stock # | #7372 |
|---|
| Mileage | 363,605 |
|---|
| Engine | Cummins ISX (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Allison 4700 Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. SOLID TRUCK READY TO GO.
| Stock # | #8273 |
|---|
| Mileage | 1,068,427 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS!
| Stock # | #9779 |
|---|
| Mileage | 519,936 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. FLEET MAINTAINED ONE OWNER!
| Stock # | #5454 |
|---|
| Mileage | 479,021 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 260" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS . GREAT WORK TRUCK PRICED RIGHT!
| Stock # | #3800 |
|---|
| Mileage | 579,178 |
|---|
| Engine | Cummins ISX (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller 16210C 10 Spd Manual |
|---|
| Wheelbase | 180" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. A LOT OF TRUCK FOR THE MONEY.1XPBDP9X6LD669763
| Stock # | #9763 |
|---|
| Mileage | 624,304 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS
$20000 IN ENGINE WORK DONE WITH PAPERWORK AT KW DEALER!
| Stock # | #0479 |
|---|
| Mileage | 456,583 |
|---|
| Engine | Paccar MX (510hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS
CLEAN TRUCK FLEET MAINTAINED. 10 NEW TIRES!
| Stock # | #0022 |
|---|
| Mileage | 553,676 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |