Tandem Axle Sleepers For Sale
| Stock # | #9948 |
|---|
| Mileage | 498,861 |
| Stock # | #9947 |
|---|
| Mileage | 464,306 |
| Stock # | #9933 |
|---|
| Mileage | 711,588 |
| Stock # | #6503 |
|---|
| Mileage | 629,185 |
| Stock # | #5826 |
|---|
| Mileage | 518,898 |
| Stock # | #0027 |
|---|
| Mileage | 504,925 |
| Stock # | #3073 |
|---|
| Mileage | 500,000 |
| Stock # | #6518 |
|---|
| Mileage | 756,550 |
|---|
| Engine | Paccar (455hp) |
|---|
| Trans | Paccar 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #1290 |
|---|
| Mileage | 497,353 |
|---|
| Engine | Paccar MX-13 |
|---|
| Trans | Paccar Auto |
|---|
| Suspension | Air |
| Stock # | #2411 |
|---|
| Mileage | 718,425 |
|---|
| Engine | Paccar (455hp) |
|---|
| Trans | Paccar 12 Spd Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #5216 |
|---|
| Mileage | 553,700 |
|---|
| Engine | Mack MP8 |
|---|
| Trans | Mack Auto |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #7834 |
|---|
| Mileage | 816,110 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller 12 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem |
|---|
| Suspension | Air |
| Stock # | #6781 |
|---|
| Mileage | 737,963 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar Endurant 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #1646 |
|---|
| Mileage | 573,448 |
|---|
| Engine | Cummins X-15 (450hp) |
|---|
| Trans | Eaton Endurant 12 Spd Auto |
|---|
| Suspension | Air |
| Stock # | #4289 |
|---|
| Mileage | 569,494 |
|---|
| Cab Style | Aerocab |
|---|
| Engine | Paccar MX13 (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. SOLDI TRUCK READY TO GO.
| Stock # | #8273 |
|---|
| Mileage | 1,068,427 |
|---|
| Engine | Detroit DD15 (455hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS!
| Stock # | #9779 |
|---|
| Mileage | 519,936 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. FLEET MAINTAINED ONE OWNER!
| Stock # | #5454 |
|---|
| Mileage | 479,021 |
|---|
| Engine | Cummins X15 (450hp) |
|---|
| Eng Size | 15l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 220" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS. A LOT OF TRUCK FOR THE MONEY.1XPBDP9X6LD669763
| Stock # | #9763 |
|---|
| Mileage | 624,304 |
|---|
| Engine | Paccar MX (455hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Paccar ENDURANT 12 Spd Auto |
|---|
| Wheelbase | 230" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
WARRANTY FOR 6 MONTHS
$20000 IN ENGINE WORK DONE WITH PAPERWORK AT KW DEALER!
| Stock # | #0479 |
|---|
| Mileage | 456,583 |
|---|
| Engine | Paccar MX (510hp) |
|---|
| Eng Size | 13l |
|---|
| Trans | Eaton-Fuller RTLO16913A 13 Spd Manual |
|---|
| Wheelbase | 235" |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |